| Training Programs Item | Year | Period | number of Classes |
Total Trainees | Foreign Participants |
|---|---|---|---|---|---|
| International Taxation Academy | 1984 until now | 2~7 weeks | 40 | 1,706 | 286 |
| International Customs Academy | 1991~1996 | 3 months | 6 | 212 | 85 (30 countries) |
| Japanese Public Finance Seminar | 1992~2008 | 3~14 days | 14 | 579 | - |
| Tax Policy &Development Seminar | 1993~1999 | 3 weeks | 7 | 179 | 155 |
| Academy of International Affairs | 1999~2002 | 3 weeks | 4 | 131 | - |
| APEC Customs Academy | 2002,2005,2007,2010 | 2~3 weeks | 4 | 127 | 58 (25 economies) |
| WTO customs moderization Academy | 2003 | 16 days | 1 | 24 | 18 |
| APEC Workshop on Base/II Accord | 2003 | 3 weeks | 1 | 33 | 12 |
| OECD Guidelines | 2004 | 1~5 days | 7 | 363 | - |
|
The 22nd Cross-Straits Exchange Meeting |
2006 | 1 day | 1 | 15 | 15 |
| The 4th Joint Training Programme for SGATAR | 2006 | 10 days | 1 | 25 | 23 |
| The 9th SGATAR Working Level Meeting | 2007 | 5 days | 1 | 28 | 25 (13 countries) |
| The Tax Seminar for the General Department of Taxa | 2007 | 3 days | 1 | 17 | 17 |
| APEC Customs Data Harmonization | 2008 | 7 days | 1 | 33 | 17 |
| The Legislation and Implementation of the European | 2012 | 2~5 days | 2 | 56 | 3 |
| The 2010 Seminar on the Legislation and Implementa |
2009,2010 | 1-3 days | 1 | 76 | 3 |
|
The International Taxation Seminar |
2008 until now | 3-7 days | 16 | 582 | - |
| Taiwan & EU Customs Workshop-Customs Valuation & C | 2011 | 3 days | 1 | 38 | 8 |
| The 2012 EU Taxation Seminar | 2012 | 2-5days | 2 | 56 | - |
| 2012 International Customs Workshop | 2012, 2014, 2016, 2018,2022 | 4-5 days | 5 | 243 | 53 |
| The International Public Finance Seminar | 2014,2015, 2017, 2018,2019,2023,2024 | 1-2days | 7 | 475 | - |